Standings
JBL 2026 · POINTS TABLE
Only the group topper qualifies for the semi-finals — 1 team from each group.
Group A ·
| # | Team | P | W | L | T | NRR | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jain Dominators | 3 | 2 | 1 | 0 | +1.333 | WWLWW | 4 |
| 2 | Rising Stars | 3 | 2 | 1 | 0 | +0.460 | LWW | 4 |
| 3 | Namostu 7 | 3 | 1 | 2 | 0 | -0.148 | LLW | 2 |
| 4 | RC11 | 3 | 1 | 2 | 0 | -1.629 | WLL | 2 |
Group B ·
| # | Team | P | W | L | T | NRR | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bawadiya 7 | 3 | 3 | 0 | 0 | +1.867 | WWWL | 6 |
| 2 | The Beast | 3 | 2 | 1 | 0 | +0.149 | WWL | 4 |
| 3 | Sunshine 7 | 2 | 0 | 2 | 0 | -1.248 | LL | 0 |
| 4 | Nivaan Strikers | 2 | 0 | 2 | 0 | -1.982 | LL | 0 |
Group C ·
| # | Team | P | W | L | T | NRR | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SB Champions | 3 | 3 | 0 | 0 | +1.399 | WWWL | 6 |
| 2 | Vivan Warriors | 3 | 2 | 1 | 0 | +0.120 | WWL | 4 |
| 3 | Treevana Tigers | 2 | 0 | 2 | 0 | -0.900 | LL | 0 |
| 4 | Sanmati Strikers | 2 | 0 | 2 | 0 | -1.418 | LL | 0 |
Group D ·
| # | Team | P | W | L | T | NRR | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Adinath Amazers | 3 | 3 | 0 | 0 | +1.408 | WWWWL | 6 |
| 2 | Restful Royals | 3 | 2 | 1 | 0 | +1.402 | LWW | 4 |
| 3 | Royal Vikas 7 | 3 | 1 | 2 | 0 | -2.059 | WLL | 2 |
| 4 | Revise Strikers | 3 | 0 | 3 | 0 | -0.798 | LLL | 0 |
Group topper qualifies for the semi-finals (1 per group) · P played · W won · L lost · T tied · NRR net run rate (runs scored per over faced minus runs conceded per over bowled; a side bowled out is charged its full quota of overs) · Pts points (win 2, tie 1) · Form shows the last 5 results.















