RC11 35/3vRISE 33/54.5 ov · RR 6.8
Fixtures
JBL 2026 · Match 1Result
Fri, 7 Aug, 8:00 pm
RC11 won · Won by 2 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nilesh Jainb Abhishek Jain | 0 | 1 | 0 | 0 | 0 |
Shasham Singhairun out | 2 | 6 | 0 | 0 | 33.3 |
Shubham Jainc — b Ankit Jain | 10 | 5 | 1 | 1 | 200 |
Prasham Jainnot out | 17 | 10 | 1 | 2 | 170 |
Abhishek Jainb Siddharth Jain | 0 | 4 | 0 | 0 | 0 |
Pankaj Jainrun out | 1 | 3 | 0 | 0 | 33.3 |
| Extras (w 3, nb 0, b 0, lb 0) | 3 | ||||
| Total | 33/5 | 4.5 ov · RR 6.83 | |||
Yet to bat: Ravi Jain
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
Siddharth Jain | 1.0 | 3 | 1 | 3.00 |
Ankit Jain | 1.0 | 8 | 1 | 8.00 |
Abhishek Jain | 2.0 | 17 | 1 | 8.50 |
Ritik Jain | 0.5 | 5 | 0 | 6.00 |
Fall of wickets
0/1 (Nilesh Jain, 0.1) · 6/2 (Shasham Singhai, 1.4) · 13/3 (Shubham Jain, 2.0) · 14/4 (Abhishek Jain, 2.5) · 33/5 (Pankaj Jain, 4.5)
Partnerships
Nilesh Jain & Shasham Singhai0 (1b)
Shasham Singhai & Shubham Jain6 (9b)
Shubham Jain & Prasham Jain7 (2b)
Abhishek Jain & Prasham Jain1 (5b)
Pankaj Jain & Prasham Jain19 (12b)
Over by over
5/1Ov 1
8/2Ov 2
3/1Ov 3
12Ov 4
5/1Ov 5











