SBC 27/5vTREE 19/35.0 ov · RR 3.8
Fixtures
JBL 2026 · Match 14Result
Sat, 8 Aug, 10:30 pm
SB Champions won · Won by 8 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sachin Jainb Samved Jain | 7 | 4 | 0 | 1 | 175 |
Sanchay Modic — b Akshat Jain | 6 | 8 | 0 | 0 | 75 |
Shubham Jain Patelb Ankit Jain | 1 | 7 | 0 | 0 | 14.3 |
Rabin Jainnot out | 3 | 7 | 0 | 0 | 42.9 |
Piyush Jainnot out | 1 | 4 | 0 | 0 | 25 |
| Extras (w 1, nb 0, b 0, lb 0) | 1 | ||||
| Total | 19/3 | 5.0 ov · RR 3.80 | |||
Yet to bat: Roomesh Jain, Arpit Jain
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
Samved Jain | 1.0 | 1 | 1 | 1.00 |
Ankit Jain | 1.0 | 2 | 1 | 2.00 |
Akshat Jain | 2.0 | 14 | 1 | 7.00 |
Manish Jain | 1.0 | 2 | 0 | 2.00 |
Fall of wickets
14/1 (Sachin Jain, 1.5) · 14/2 (Sanchay Modi, 2.1) · 17/3 (Shubham Jain Patel, 4.1)
Partnerships
Sachin Jain & Sanchay Modi14 (11b)
Sanchay Modi & Shubham Jain Patel0 (2b)
Shubham Jain Patel & Rabin Jain3 (12b)
Over by over
13Ov 1
1/1Ov 2
1/1Ov 3
2Ov 4
2/1Ov 5










