SBC 26/4vADIN 37/66.0 ov · RR 4.3
Fixtures
JBL 2026 · Match 25Semi-finalResult
Sun, 9 Aug, 9:00 pm
Adinath Amazers won · Won by 11 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Purub Kuldeep Parakh | 4 | 9 | 0 | 0 | 44.4 |
Akshat Jainc Nitin Nahar b Kuldeep Parakh | 4 | 4 | 1 | 0 | 100 |
Aman Singhaib Nitin Nahar | 0 | 1 | 0 | 0 | 0 |
Vimit Jainc — b Ayush Nahar | 2 | 6 | 0 | 0 | 33.3 |
Samved Jainnot out | 9 | 13 | 0 | 1 | 69.2 |
Ankit Jainnot out | 6 | 3 | 0 | 1 | 200 |
| Extras (w 1, nb 0, b 0, lb 0) | 1 | ||||
| Total | 26/4 | 6.0 ov · RR 4.33 | |||
Yet to bat: Manish Jain
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
Kuldeep Parakh | 2.0 | 12 | 2 | 6.00 |
Nitin Nahar | 2.0 | 5 | 1 | 2.50 |
Ayush Nahar | 1.0 | 3 | 1 | 3.00 |
Piyush Jain | 1.0 | 6 | 0 | 6.00 |
Fall of wickets
5/1 (Akshat Jain, 1.0) · 6/2 (Aman Singhai, 1.5) · 10/3 (Vimit Jain, 3.0) · 14/4 (Puru, 4.3)
Partnerships
Akshat Jain & Puru5 (6b)
Aman Singhai & Puru1 (5b)
Vimit Jain & Puru4 (7b)
Puru & Samved Jain4 (9b)
Over by over
5/1Ov 1
2/1Ov 2
3/1Ov 3
3Ov 4
7/1Ov 5
6Ov 6











